Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings Nylon Unirex N2 Wide Slot Take-Up 18.31 LB
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings 0.0067 in 900 rpm Two-Bolt Pillow Bloc Single V-Lock
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings 1.89 in 1.88 in 1300 rpm 4.010 in
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings M65x2 HMV13 85 mm 60.00 mm
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings 25.3 mm 5.00 mm 750.0 mm 290 rpm
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings 6 15/16 in 8.693 in 1:12 W-038
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings 64000 kN 19.0 mm 8.00 mm 1079.600 mm
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings 17.000 mm 0.20 Kg 12.1 -3.3 mm
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings 0.083 in 0.0016 3200 rpm 48600 lb
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings 700 rpm 16.0 in High Temperature Pac 15.512 in
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings ISO P4S (ABEC 7/9) METRIC STEEL 35 mm
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings 149273 lbf 430 mm Four-Bolt Plummer Bl 103187 lbf
22/25