
- NACHI BEARINGS TRAINING INDUSTRY
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Spherical Roller Bearings>Timken 23326EMW47W25 Spherical Roller Bearings

Timken 23326EMW47W25 Spherical Roller Bearings
Can't find what 0 °F to 185 ° operating temperature range: you're looking NACHI BEARINGS TRAINING INDUSTRY for Timken 23326EMW47W25 Spherical Roller Bearings ? Our expert Spherical Roller Bearings Representatives be in contact with 40 mm d you shortly!
- Timken
23326EMW47W25
- 0 °F to 185 °
- Uncoated
- 40 mm
- 90 mm
- C0
- Single Row Non-Fill
- Without Snap Ring
- 9220 lbf
-
NACHI BEARINGS TRAINING INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 23326EMW47W25 Spherical Roller BearingsFrequently bought together
operating temperature range:: | 0 °F to 185 ° | finish/coating:: | Uncoated | d: | 40 mm |
D: | 90 mm | internal clearance:: | C0 | row type & fill slot:: | Single Row Non-Fill |
snap ring included:: | Without Snap Ring | dynamic load capacity:: | 9220 lbf | bore type:: | Round |
application:: | Metal manufacturing, |
Timken 23326EMW47W25 Spherical Roller BearingsCompare similar products
abma precision rating: | Class 2 |
manufacturer upc number: | 053893840949 |
cone width: | 1.5625 in |
cup width: | 1.2813 in |
B | 1.5625 in |
D | 5.2500 in |
d | 3.2500 in |
assembly type: | Cone & Cup |
List ofTimken 23326EMW47W25 Spherical Roller Bearingsand other products
SameSpherical Roller BearingsSupply Ability | ||||||||
C | R | e | m | B | d | D | da | |
23326-AS-MA-T41A | - | - | 0,45 | 34,2 kg / Weight | 112 mm | 130 mm | 280 mm | - |
23326YM | 112 mm | 3 mm | - | - | 112 mm | 130 mm | 280 mm | 164 mm |
23326EMW47W25 | - | - | - | - | - | - | - | - |
23326YMW810C4 | - | - | - | - | 4.409 Inch | 112 Millimeter | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - |
23326-AS-M-T41A | - | - | - | - | 4.409 Inch | 112 Millimeter | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - |
23326YMW33W49C4 | - | - | - | - | 4.409 Inch | 112 Millimeter | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - |
23326EMW47W25 | - | - | - | - | 112 mm | 130 mm | 280 mm | - |
23326EMW810C4 | - | - | - | - | 112 mm | 130 mm | 280 mm | - |
23326 CAME4C4VE | - | - | - | - | 293 mm | 130 mm | 293 mm | - |
23326EMW33W800C4 | - | - | - | - | - | 130 mm | 279.993 mm | - |
Contact Us

- NACHI BEARINGS TRAINING INDUSTRY
- Address788 South Layton Road Anderson Indiana 48901, U.S.A.
- Phone(Working Time)765-635-2987
- Fax
Related News
skf imperial bearings price list |
nsk sealed spherical roller bearings catalog |
buy skf bearings size chart mm |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings