
- NACHI BEARINGS TRAINING INDUSTRY
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>AMI SUE207-22FS Ball Insert Bearings

AMI SUE207-22FS Ball Insert Bearings
AMI SUE207-22FS Ball Insert Bearings Engineering Calculator , NACHI BEARINGS TRAINING INDUSTRY BC4.5/W20 Design variant/feature Ball Insert Bearings Manufacturing Service . Get 450 mm d Your Free. 245 kg Mass bearing
- AMI
SUE207-22FS
- 450 mm
- BC4.5/W20
- 245 kg
- 3910 kN
- 528 mm
- 4 mm
- 12 mm
- 1020 kN
-
NACHI BEARINGS TRAINING INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI SUE207-22FS Ball Insert BearingsProducts and services
d: | 450 mm | Design variant/feature: | BC4.5/W20 | Mass bearing: | 245 kg |
Basic dynamic load rating C: | 3910 kN | D1 ≈: | 528 mm | r3,4 min.: | 4 mm |
r1,2 min.: | 12 mm | Fatigue load limit Pu: | 1020 kN | α: | 45 ° |
B: | 300 mm |
AMI SUE207-22FS Ball Insert BearingsSystems
Place of Origin | Japan | Structure | Other | Usage | Oil |
Application | Other | Power | Hydraulic | Fuel | Diesel |
Pressure | High Pressure | Name | R450LC-7A Main Pump KAWASAKI 31NB-10022 R450LC-7A Hydraulic Main Pump | Product name | 31NB-10022 |
Material | Stainless Steel | Voltage | 220V/380V | Certificate | ISO9001 |
Color | Red | Warranty | 1 Year | Feature | High Efficiency |
HYUNDAI | R110 R210-9 R210-7 R250 R320-7 R500 | Standard or Nonstandard | Standard | Theory | Mixed Flow Pump |
Fillet Radius ra | 2.00 mm |
Oil Speed Rating n2 | 5300 rpm |
Basic Static Radial Load Rating Co | 95000 N |
D | 110.0000 mm |
B | 47.60 mm |
Grease Speed Rating n1 | 4000 rpm |
Basic Dynamic Radial Load Rating C | 95200 N |
Sealed Speed Rating n3 | 4000 rpm |
d | 50.000 mm |
Accessories | Two Shields & Snap-R |
AMI SUE207-22FS Ball Insert BearingsEngineering Calculator ,
AMI SUE207-22FS Ball Insert Bearingspart number reviews | ||||||||
d | B | H | T | D | J | L | N | |
UCPH207 | 35 mm | 42.9 mm | 95 mm | - | - | 127 mm | 167 mm | 17 mm |
UCPH207 | 35 mm | - | 95 mm | - | - | 127 mm | 167 mm | 17 mm |
UCPH207-20 | 31,75 mm | 42,9 mm | 95 mm | - | - | 127 mm | 167 mm | 17 mm |
52207 | 30 mm | 8 mm | 34 mm | - | 62 mm | - | - | - |
UCPE207 | 35 mm | - | 47,6 mm | - | - | 126 mm | 163 mm | 14 mm |
52207 | 37 mm | - | - | 34 mm | 62 mm | - | - | - |
SUE207-22FS | 1.375 Inch | 34.925 Millimeter | - | - | - | 1.688 Inch | 42.875 Millimeter | - | - | - |
SUE207-22FSAM1 | - | - | - | - | - | - | - | - |
SUE207-22FS | 1.3750 in | - | - | - | 2.8346 in | - | - | - |
SUE207-22FSAM1 | 1.3750 in | - | - | - | 2.8346 in | - | - | - |
Contact Us

- NACHI BEARINGS TRAINING INDUSTRY
- Address788 South Layton Road Anderson Indiana 48901, U.S.A.
- Phone(Working Time)765-635-2987
- Fax
Related News
skf imperial bearings price list |
nsk sealed spherical roller bearings catalog |
buy skf bearings size chart mm |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings